<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jason sturges</title>
	<link>http://www.jasonsturges.com</link>
	<description>avant-garde</description>
	<lastBuildDate>Mon, 09 Aug 2010 05:08:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Perlin Noise</title>
		<description><![CDATA[Perlin Noise is another example of how random generation can yield an expected result unique to each instance implemented. Code for the above example: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 [...]]]></description>
		<link>http://www.jasonsturges.com/2010/08/08/perlin-noise/</link>
			</item>
	<item>
		<title>Sierpinski Triangle case study &#8211; setting pixels with bitmap data</title>
		<description><![CDATA[Continuing on this random trend, from chaos comes order as we start to approach blitting with bitmap data. Chaos Theory is a good corollary to the philosophy of the Blitting SDK. By defining the behavior of systems, we can obtain an expected result with some threshold unique to each instance. To model this, a case [...]]]></description>
		<link>http://www.jasonsturges.com/2010/08/08/sierpinski-triangle-case-study-setting-pixels-with-bitmap-data/</link>
			</item>
	<item>
		<title>Random color visualization</title>
		<description><![CDATA[Using the visualization code from the previous post, let&#8217;s apply a verification of RandomColor and Color classes for unit testing. In the following three examples, 50, 500, and 5000 colors are generated with each distribution of color graphed in a separate visualization. RandomColor generates random color values, Color gets RGB values, and a Timer provides [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/30/random-color-visualization/</link>
			</item>
	<item>
		<title>RGB color palette</title>
		<description><![CDATA[For reference, source of Blitting&#8217;s ColorPalette class: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/30/rgb-color-palette/</link>
			</item>
	<item>
		<title>RGB color palette study</title>
		<description><![CDATA[Let&#8217;s add color and combine a RGB color study. Blitting features a convenient ColorPalette class which contains an integer (hex) enumeration of default X11 RGB X colors. Each color name is defined as a String with a list of all possible colors available via the Colors static member: 1 2 3 import com.jasonsturges.labs.blitting.color.ColorPalette; &#160; var [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/30/random-color-rgb-color-palette-studies/</link>
			</item>
	<item>
		<title>Extending RandomTimer &#8211; FunctionTimer</title>
		<description><![CDATA[Extending RandomTimer is easy, with a handler for onTimerEvent built in. Let&#8217;s try an example &#8211; FunctionTimer, a class that inherits RandomTimer (therefore inheriting flash.utils.Timer) which maintains a collection of function pointers. At random intervals, all functions within the Vector of Functions is executed. Example class: FunctionTimer 1 2 3 4 5 6 7 8 [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/30/extending-randomtimer-functiontimer/</link>
			</item>
	<item>
		<title>Random Timer</title>
		<description><![CDATA[Using the pattern demonstrated by RandomText, let&#8217;s implement Blitting&#8217;s randomized timer class RandomTimer. Inheriting from flash.utils.Timer, RandomTimer dispatches TimerEvent.TIMER and TimerEvent.TIMER_COMPLETE at random delays. Example implementation: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/30/random-timer/</link>
			</item>
	<item>
		<title>Random Text</title>
		<description><![CDATA[Blitting offers many random generation routines. Let&#8217;s start with an example implementation of Blitting&#8217;s RandomText: 1 2 3 import com.jasonsturges.labs.blitting.text.RandomText; &#160; var char:String = RandomText.character&#40;&#41;; Above, a random character is generated and returned as a String. Four character sets are native: Upper Case Alphabet Lower Case Alphabet Numbers Symbols These sets represent two things: Individual [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/29/random-text/</link>
			</item>
	<item>
		<title>Blitting SDK</title>
		<description><![CDATA[Promoting functional units from my private development in to a new framework, I&#8217;m introducing a new API named &#8220;Blitting&#8221;. Distributed as an ActionScript 3.0 SWC, this library is focused in bit BLIT, rendering, layout, double and multiple buffering while maintaing performance oriented design. Performance metrics will be available in a soon to be released Profiler [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/28/blitting-sdk/</link>
			</item>
	<item>
		<title>hello world!</title>
		<description><![CDATA[0100100101110100 0010011101110011 0010000001100001 0010000001100010 0110010101100001 0111010101110100 0110100101100110 0111010101101100 0010000001100100 0110000101111001 0010000001101001 0110111000100000 0111010001101000 0110100101110011 0010000001101110 0110010101101001 0110011101101000 0110001001101111 0111001001101000 0110111101101111 0110010000101100 0010000000001101 0000101001000001 0010000001100010 0110010101100001 0111010101110100 0110100101100110 0111010101101100 0010000001100100 0110000101111001 0010000001100110 0110111101110010 0010000001100001 0010000001101110 0110010101101001 0110011101101000 0110001001101111 0111001000101100 0010000000001101 0000101001010111 0110111101110101 0110110001100100 0010000001111001 0110111101110101 0010000001100010 0110010100100000 0110110101101001 0110111001100101 0011111100100000 0000110100001010 0100001101101111 0111010101101100 0110010000100000 0111100101101111 0111010100100000 [...]]]></description>
		<link>http://www.jasonsturges.com/2010/07/27/hello-world/</link>
			</item>
</channel>
</rss>
